| INDIAN STANDARD CRANE RAILS (IS-3443-1980) | |||||
|---|---|---|---|---|---|
| Size | Dimension (mm) | Weight (Kg/m) |
|||
| Head A(mm) |
Height B(mm) |
Base C(mm) |
Web D(mm) |
||
| ISCR 50 | 50 | 90 | 90 | 20 | 29.8 |
| ISCR 60 | 60 | 105 | 105 | 24 | 40 |
| ISCR 80 | 80 | 130 | 130 | 32 | 64.2 |
| ISCR 100 | 100 | 150 | 150 | 38 | 89 |
| ISCR 120 | 120 | 170 | 170 | 44 | 118 |
| INDIAN STANDARD CRANE RAILS (IS-3443-1980) | |||||
|---|---|---|---|---|---|
| Size | Dimension (mm) | Weight (Kg/m) |
|||
| Head A(mm) |
Height B(mm) |
Base C(mm) |
Web D(mm) |
||
| 22KG | 45 | 55 | 125 | 24 | 22.2 |
| 32KG | 55 | 65 | 150 | 31 | 32 |
| 43KG | 65 | 75 | 175 | 38 | 43.5 |
| 57KG | 75 | 85 | 200 | 45 | 56.6 |
| 75KG | 100 | 95 | 200 | 60 | 75.2 |
| 101KG | 120 | 105 | 220 | 72 | 101 |
| INDIAN STANDARD CRANE RAILS (IS-3443-1980) | |||||
|---|---|---|---|---|---|
| Size | Dimension (mm) | Weight (Kg/m) |
|||
| Head A(mm) |
Height B(mm) |
Base C(mm) |
Web D(mm) |
||
| 30KG | 57.15 | 114.30 | 109.54 | 11.11 | 30 |
| 45KG | 66.68 | 142.88 | 136.53 | 13.89 | 45 |