EUROPEAN STANDARD RAILS (DIN 536) | |||||
---|---|---|---|---|---|
Size | Dimension (mm) | Weight (Kg/m) |
|||
Head A(mm) |
Height B(mm) |
Base C(mm) |
Web D(mm) |
||
A 45 | 45 | 55 | 125 | 24 | 22.1 |
A 55 | 55 | 65 | 150 | 31 | 31.8 |
A 65 | 65 | 75 | 175 | 38 | 43.1 |
A 75 | 75 | 85 | 200 | 45 | 56.2 |
A 100 | 100 | 95 | 200 | 60 | 74.3 |
A 120 | 120 | 105 | 220 | 72 | 100.0 |
A 150 | 150 | 150 | 220 | 80 | 150.3 |
